25 hour pass-the-dance log
We celebrated the 25 years of contact with a 25 hour long pass-the-dance, from 5 am on June 14th to 6am on the 15th. I remember arising at 4:15, walking in the pre-dawn to the gym, meeting a person on the way, arriving to find the gym full of light and motion. In one corner an altar, with flowers and candles. We began cleaning the space, setting it in order (after days of dancing, the gym had accumulated a certain amount of clutter) for the ritual dance, working more or less in silence. Someone, I forget who, had calculated that dawn would be at 5am precisely, so at that time, we stopped cleaning, and gathered in a circle for invocation and thanks. Present at that time were Zjamal, Roccardo, Karen Daly, Julie Carr, Nancy Stark Smith, Suzanne Frazer, Caroline Waters, Lucia Walker, Mary Fulkerson, and me. Steve Paxton was asleep on a mat at the edge of the space.The dance structure included a log book, so that each dancer could record his/her name, nationality, home, and first teachers. This is a transcription of that log. (There was also a separate journal book for notes, poems and drawings, but I have yet to transcribe it.)
Jim Davis
| Time in | Name | Nationality | Where you live | First CI Teacher |
|---|---|---|---|---|
| 5:14 | Lori B and Zjamal | USA & NZ | on the road | Mary Fulkerson |
| 5:16 | Jim Davis (Lori B. out) | USA | Berkeley, CA | Danny Trenner |
| 5:21 | Karen Daly | USA | Eugene/Portland | Scott S., Alito, Karen N. |
| 5:25 | Lucia Walker | UK | Oxford, UK | Kirstie Simson, NSS, Steve Paxton |
| 5:30 | Julie Carr | USA | NYC | Cynthia (Novack) Jean Cohen Bull, NSS |
| 5:36 | Maria M | Sweden | Sweden | Nancy Stark-Smith |
| 5:44 | Riccardo Morrison | USA | California | Laura Chapman |
| 5:49 | Lori B. | USA | California | |
| 6:08 | Nancy Stark Smith | USA | Northampton MA | Steve P |
| 6:16 | Suzanne Frazer | Australia | Brisbane | Brenton Cheng, Nancy Stark Smith |
| 6:27 | Maria M | |||
| 6:35 | Jennifer Keller | USA | Pittsburgh, PA | Bonita Weisman |
| 6:46 | Olive Beringa | NZ | SF | KJ Holmes, Karen Nelson |
| 6:57 | Ines Heckmann | Germany | Freiburg | Ishmael H Jones, D??k David |
| 7:05 | Lucia Walker | |||
| 7:15 | Karen Daly | |||
| 7:19 | Theresa Dickinson | USA | SF | Steve, Nita, Nancy, Curt |
| 7:35 | Ann Woodhead | USA | Sebastopol, CA | Byron Brown |
| 7:44 | Jennifer Keller | |||
| 8:14 | Karen Daly | |||
| 8:20 | Jo Blowers | UK | Virginia Water, Surrey | |
| 8:35 | Mary Prestidge | UK | Liverpool | Steve |
| 8:59 | Kathleen Maltese | USA | Chicago | Steve |
| 8:57 | Mette Wiik | Norway | Sweden Gteborg | |
| 9:16 | Arwen Wilder | USA | Minneapolis | Kathleen Maltese |
| 9:29 | Lucia Walker | |||
| 9:39 | Sean Feit | America | San Franscisco | KH, Jess, Keth |
| 10:01 | Julie Carr | |||
| 10:10 | Eckhard Mkker | German | Germany, Freiburg | Bernd Ka |
| 10:20 | Serge Gubelman (?) | France | Seattle/SF | Robin Feld |
| 10:29 | Jean Balliet | American | Ann Arbor, MI | Susan Schell |
| 10:34 | Natalia | Argentina | Rosario | Gabriela Morales |
| 10:56 | Katja | USA | San Jose | Andrew Harwood |
| 10:56 | Bonja | Sweden | Gteborg | Paul Douglas |
| 11:06 | Ione | USA | NYC | Danny Lepkoff |
| 11:08 | Sarah B. | USA | VT | Everyone |
| 11:21 | David Gallahan | USA | Ithaca, NY | Jim Self |
| 11:35 | Elizabeth Z | USA | NYC | Steve & Nancy '75 |
| 11:54 | Jacky | British | Eugene, OR | Jamming |
| 11:56 | Juliet Lin | USA | Chicago | Ann Cooper Albright |
| 12:10 | Marjean | USA | SLC, UT | Focus '76 |
| 12:17 | Melinda | USA | Cleveland Hts, OH | Ann Cooper Albright |
| 12:25 | Kelly Hutchinson | USA | Shaker Hts, OH | Stephanie Skura, Ed Gross |
| 12:34 | Leslie Elkins | USA | Philadelphia, PA | Stephanie Skura, Mark Taylor, Ed Groff |
| 12:45 | Lynn Stephens | USA | Rochester, NY | Roy Wood |
| 12:53 | Cristion Van Loon | USA | Minneapolis, MN | Chris Aiken |
| 1:05 | Metta Wiik | |||
| 1:23 | Ellie | American (here) | Indiana | Karen illeg. |
| 1:35 | Rafe Cohen | French/American | Oberlin | Ann Cooper Albright |
| 1:42 | Natalia | |||
| 1:50 | Olive B. | New Zealand | SF | Karen N., KJ Holmes |
| 2:06 | Stephanie Maher | American | SF | Jo Kreiter |
| 2:19 | Lynn Stephens | |||
| 2:40 | Ann Cooper Albright | USA | Oberlin, OH | John Gamble |
| 2:44 | Karen | Danish | Copenhagen | Ricardo Morrison |
| 2:55 | Allen Kaeja | Canada | Toronto, ON | Paul Ravitz (1981) |
| 3:00 | Nita Little Nelson | USA | Santa Cruz | me and my buddies and Steve |
| 3:15 | Curt Siddall | USA | Boston | Steve Paxton |
| 3:28 | Mike Weaver | USA | Rahway, NJ | Nancy Stark Smith |
| 3:35 | Sharon Tomsky | USA | Oakland, CA | Curt Siddall |
| 3:47 | Cindy Stevens | USA | Minneapolis, MN | Charlie Seltzer |
| 3:58 | Adwoa Lemieux | USA | Gold Hill, CO | Marjean McKenna |
| 4:11 | Rakassa T. Honstad | Norwegian | Oslo | Steffi |
| 4:15 | Thea Litsios | USA | Boulder, CO | Mary Herzog |
| 4:30 | Robert Harrison | USA | Seattle, WA | Tomaj Trenda |
| 4:40 | Charlotte Lucinda Herzog Andrews ("Carly") | USA | Lagun Beach, CA | Mary Herzog and Kirk Andrews |
| 4:43 | Kirk Andrews | USA | Laguna Beach | Alan Ptashek |
| 4:46 | Quinton Bennert | US/Canada | Vancouver, BC | Pam Johnson |
| 4:55 | Shari Azar | US | Vancouver, BC | Rusti Brandman |
| 5:09 | Ming-Shen Ku | Taiwan ROC | Taipei, Taiwan | Steve Kreickhous |
| 5:18 | Olivier Besson | French/Japanese | storage in Boston MA (homeless by choice) | Robin Feld |
| 5:28 | Rodrigo Correa | Brazil | Montral, Canada | Andrew Harwood, Noami Medjoll |
| 5:38 | Thomas Gallahan | USA | 000221 M (MD license plate) | Organic Separate Creation |
| 5:48 | Kayaka Nakajima | Japanese | NYC (Brooklyn) | Julie Carr |
| 5:57 | Rick Roberts | USA | Boston | Heido |
| 6:10 | Leigh Hollowell | US | Soquel, CS | Martin Keogh/Byron Brown |
| 6:16 | Anne Aronov | US | Oakland, CA | Paiit Moss |
| 6:22 | Zjamal Xanthia | New Zealand | Amsterdam/Australia, USA | Helen Busfield |
| 6:28 | Julie Carr | |||
| 6:35 | Mike Weaver | USA | Rahway, NJ | Serica Kaufman |
| 6:41 | Juliet Lin | |||
| 6:50 | Jordan Fuchs | USA | Columbus, OH | Ann Cooper Albright |
| 7:00 | Johanna Walker | USA | Kent, OH | Colleen Clark |
| 7:09 | Eckhard Mller | |||
| 7:27 | Paisley Jen Clark | USA | Charlottesville VA | KJ Holmes |
| 7:37 | Alice Hunter | USA | Atlanta, GA | Ann Cooper Albright |
| 7:53 | James Reedy | USA | Meadville PA | Nancy |
| 8:05 | Annet Walter | Ger | Hamburg | Benno Voonhaur (?) |
| 8:09 | Jim Davis | |||
| 8:23 | David Gallahan | |||
| 8:34 | Chris Sumpton | Can | Vancouver BC | illegible |
| [8:34] | Karen Resnick Kaeja (witness only) | Canada | Toronto | Paula Ravitz |
| 8:38 | Juliet Herdman | English | New Zealand | |
| 8:49 | Thomas Gallahan | |||
| 9:04 | Sabine Fabie | Austria | NYC | Kathy ?actefe |
| 9:11 | Andrew Marcus | USA | NYC | Nina Martin |
| 9:25 | Natalia Perez | |||
| 9:35 | Meleue ? Safauo | Brazilian | Brasilia | Gisoaue Aguiar |
| 9:49 | Karl Frost | San Francisco | NTC | Robert Funk/Katherine Duncan |
| 10:01 | Rosy Simas | Native American | California | Andrew Harwood |
| 10:10 | Francesca Genco | USA | Philadelphia | Eric from Ann Arbor |
| 10:26 | Sean Feit | |||
| 10:43 | Riger Neece | USA | Washington DC | Nancy Stark Smith |
| 10:54 | Maqriel Renz | Germany | Rochester, NY | Rochus Schmcker |
| 11:01 | Michael Matthys | USA | Los Angeles, CA | Chris Aiken, Patrick Scully |
| 11:11 | Juliet Lin | |||
| 11:32 | Mark Zemelman | North America | Northampton MA | Vera Ortock |
| 11:39 | Shakti Smith | USA | Somerville, MA | Shanti McKinnon |
| 11:49 | Melinda | |||
| 12:02 | Susan Rieger | USA | Kansas City, MO | Harlan Brownlee |
| 12:20 | Sarah Jaffe | USA | San Diego | |
| 12:25 | Terese Gjernes | USA | San Franscisco | Kirstie Simon,Martin Keogh |
| 12:38 | Mike Weaver | USA | Rahway NJ | Catherin Vaucher |
| 12:25 | Annet Walter | |||
| 1:15 | Bill | USA | Louisville, KT | Andrew Harwood |
| 1:35 | Francesca Genco | |||
| 1:42 | Susan Goldberg | USA | SF/LA (home) | KJ Holmes |
| 1:50 | Tom Giebink | USA | Austin, TXC | Jean Foegl Zee |
| 2:01 | Mui Cheuk Yin | HK | HK | Steve Paxton |
| 2:06 | illegible | DK | illegible | Ricardo Morrison |
| 2:21 | Bindi | USA | East Bay SF area | Terry Cain |
| 2:30 | Anna Westburg | Swedish | Gteburg | Julyen Hamilton |
| 2:42 | Martin Keogh | Canadian/American | San Miguel, MX | Andrew Warshaw |
| 2:54 | Rodrigo Correo | Brazilian | Montral, CA | Andrew Harwood |
| 3:02 | Dawna Wright | USA | Austin, TX | Tom Giebink |
| 3:11 | Lori Miller | USA | Oakland, CA | Ernie Adamns |
| 3:19 | Jacki Dickert | USA | Winfield, NJ | Catherine Vaucher |
| 3:28 | Roy Ramberg | Norway | Oslao | Karen & Alito |
| 3:52 | Pino Coppola | Italy/Switzerland | Zurich | Alito Allessi |
| 4:07 | David Bishop | USA | NYC | Ann Cooper Albright |
| 4:11 | Ann Mosey | USA | Columbus, OH | Tom Thoereson |
| 4:19 | Kimm Marks | USA | Columbus, OH | Tom Thoereson |
| 4:29 | Darcy Grant | USA | Porland, OR | Everyone Here |
| 4:37 | Brenton Chang | USA | SF, CA | Kirstie Simson and Sara Shelton Mann |
| 4:46 | Tom Thoreson | USA | MKE, WI | Nancy Stark Smith |
| 4:57 | Sue Stuart | USA | Santa Cruz, CA | Kirk Andrews |
| 5:08 | Jennifer Lapham | USA | Chicago, IL | Susan Caligaris |
| 5:14 | Julie Freyberg | USA | Seattle, WA | Karen Nelson |
| 5:19 | Karen Schaffman | USA | SD, CA | John LeFan |
| 5:24 | Karen Nelson | USA | Vashon Island, Washington | Jerry Zientra, Alan Ptashek, Kris Wheeler |
| 5:32 | KJ Holmes | USA | Brooklyn, NY | Marsha Paladun |
| 5:42 | Steve Paxton | USA | E. Charleston VT | Steve Paxton |
| 5:52 | Judy Sacks | US | Berkeley | Ray Chung |
| 5:56 | Johanna Walker | |||
| 6:00 | Brion Oliver | USA | SF, CA, USA | Carolyn Stuart/RIchard Bourquin |
Transcribed August 31, 1997 by Jim Davis. The log was hand-written, I apologize for errors in reading people's writing. For those people who danced more than once, I only transcribed their name on subsequent entries into the dance.
